Tourism Statistics
Visitors Arrivals By Purpose of Visit, 2003-2007 ('000s)
Purpose 2003 2004

2005

2006

2007

2008*

Holiday 684 885.6 1,063.10 1,087.40 1,278.50 936.10
Business 182.1 246.4 206.1 226.2 242.2 109.40
Transit 219.1 162.2 79.8 137.1 130.9 62.00
Other 61 66.5 129.9 149.9 165.2 95.80
TOTAL 1,146.2 1,360.7 1,478.9 1,600.6 1,816.8 1,203.3
*Provisional

Visitors Departure By Purpose of Visit, 2003-2007 ('000s)
Purpose 2003 2004 2005 2006 2007 2008*
Holiday 606.7 856.2 1,027.1 1,078.0 1,232.0 891.7
Business 164.1 255.8 201.6 219.5 232.3 108.9
Transit 198.4 147.9 71.6 116.9 124.6 65.2
Other 53.8 60.3 160.7 164.0 183.3 77.3
TOTAL 1,023.0 1,320.2 1,461.0 1,578.4 1,772.2 1,143.1
*Provisional
Source: Kenya National Bureau of Statistics